Bharat Heavy Electricals Limited, Bhopal

HomeAboutScopeProductsFacilitiesReferenceContact



   Rectifier Control Cubicle

Some of the major projects/customers to whom rectifier equipment have been supplied are:

Sno

Customer & Location

Year

No of units & Rating Amp

Volts

Total Power KW

Type of cooling

 Chlorine And Caustic Soda Production
1 Calico Chemicals, Bombay 1971 2 x 40000 125 10000 Forced Oil
2 Standard Alkali, Bombay 1973 2 x 90000 160 28800 Forced Water
3 Shriram Chem. Ind, Kota 1974 1 x 35000 159 5565 Forced Air
4 Mettur Chemicals, Mettur Dam 1976 1 x 80000 120 9600 Forced Water
5 Shriram Chemical, Kota 1974 1 x 35000 159 5565 Forced Air
6 Kanoria Chemicals, Renukoot 1981 1 x 65000 150 9750 Forced Water
7 Bihar Caustic, Garwah, Road 1983 2 x 80000 120 19200 Forced Water
8 Punjab Alkalies Ltd., Nangal 1983 2 x 90000 110 19800 Forced Water
9 Gujrat Alkalies & Chem. Baroda 1983 2 x 90000 150 27000 Forced Water
10 Chemfab Alkalies, Pondicherry 1984 1 x 55000 80 4400 Forced Water
11 Andhra Sugars Ltd. Kovvur 1984 1 x 45000 100 4500 Forced Water
12 Modi Alkalies Ltd. Alwar 1990 1 x 90000 110 9900 Forced Water
13 Punjab Alkalies Ltd. Naya Nangal 1991 1 x 90000 110 9900 Forced Water
14 Chem fab Alkalies , Pondichery 1992 1 x 33000 212 6996 Forced Water
15 Gujrat Alkalies & Chem. Baroda 2008 1 x 90000 200 18000 Forced Water
Aluminium Furnace Lines
1 Indian Aluminium Co. Belgaum 1969 12 x 21657 850 220901 Forced Oil
2 Hindustan Aluminium Corp, Renukoot 1972 8 x 22000 850 149600 Forced Oil
3 Bharat Aluminium Co. Korba 1975 12 x 22000 950 250800 Forced Oil
4 National Aluminium Co. Angul (Orrisa) 1987 4 x 66000 1100 290400 Forced air
5 Bharat Aluminium Co. Korba 1988 1 x 22000 950 20900 Forced air
6 Bharat Aluminium Co. Korba 1989 1 x 22000 950 20900 Forced air
7 Hindustan Aluminium Corp, Renukoot 1989 4 x 22000 850 74800 Forced air
8 Bharat Aluminium Co. Korba 1992 2 x 22000 950 41800 Forced air
9 Bharat Aluminium Co. Korba 2000 1 x 22000 950 20900 Forced air
10 Hindustan Aluminium Corp, Renukoot 2003 1 x 70000 1000 70000 Forced water
Metals and other industries
1 Union Carbide, Bombay 1971 1 x 10000 300 3000 Forced air
2 Hindustan Electro – Graphites, Mandideep 1977 3 x 55000 150 24900 Forced air
3 Hindustan Electro-Graphites, Mandeep. 1986 1 x 85000 200 17000 Forced Water
4 Hindustan Electro-Graphites, Mandeep. 1996 1 x 12000 200 24000 Forced Water
5 Hindustan Electro-Graphites, Mandeep. 2004 2 x 12000 200 48000 Forced Water
6 Graphite India Ltd, Durgapur 2004 2 x 12000 200 48000 Forced Water
7 Hindustan Electro-Graphites, Mandeep. 2008 1 x 12000 200 24000 Forced Water
Transportation
1 Integral Coach Factory, Perambur 1969 133 x 1206 629 107081 Natural air
2 Chittranjan Loco Works, Chittranjan 1972 27 x 1840 32 1585 Forced air
3 Central Rly. Bombay 1973 14 x 2000 1500 42000 Natural air
4 Central Rly. Bombay 1977 8 x 2000 1500 24000 Natural air
5 Metropolitan TPT Project, Bombay 1981 1 x 2000 1500 3000 Natural air
6 South Eastrn Railway Calcutta 1982 50 x 1380 1250 86250 Forced air
7 Diesel Loco Works, Varanasi 1983 2 x 3500 475 3324 Forced air